1.Final Fantasy XI Online Final Fantasy XI | 396 |
2.Warhammer Online Live | 254 |
3.EVE Online Current | 224 |
4.World of Warcraft 6.0.3 | 217 |
5.Magic: The Gathering Online 3.x | 211 |
6.The Sims 2 x | 175 |
7.Guild Wars All Versions | 153 |
8.Steam Official Release | 149 |
9.Fallout 3 1.7 and GOTY | 137 |
10.Aion: The Tower of Eternity 4.5.x | 123 |
11.Team Fortress 2 Steam | 111 |
12.Planetside 2 Release | 90 |
13.Left 4 Dead Full (Steam) | 81 |
14.RF Online Episode 2 | 80 |
15.The Witcher 1.0 | 79 |
16.Deus Ex: Human Revolution 1.2.630.0 | 78 |
17.Guild Wars 2 Release Client | 77 |
18.Counter-Strike: Source Retail / Steam | 75 |
19.The Sims 3 All | 69 |
20.PunkBuster Bundled | 66 |
21.Final Fantasy XIV Final Fantasy XIV: ARR (Official Client) | 62 |
22.The Elder Scrolls IV: Oblivion 1.2.x | 60 |
23.Bioshock 1.0 | 57 |
24.Allods Online 1.x | 56 |
25.Call of Duty 4: Modern Warfare 1.7 | 55 |
26.Gothic 3 1.x | 53 |
27.Star Wars: The Old Republic 1.5-2.0 - Free to Play | 47 |
28.Battlefield 2 1.x | 46 |
29.Half-Life 2 Retail (32-bit) | 46 |
30.City of Heroes All Versions | 45 |
31.Runes of Magic Official release | 44 |
32.Day of Defeat: Source Steam | 43 |
33.Lord of the Rings Online Update 12, Helm's Deep | 42 |
34.Planescape: Torment 2/4 CDs version (1.x) | 41 |
35.Garena Garena Messenger (Beta) | 39 |
36.GameGuard Bundled | 37 |
37.Spore 1.x | 36 |
38.System Shock 2 2.3 | 36 |
39.Diablo III 2.x.x (No RoS) | 35 |
40.Dragon Age: Origins 1.x | 34 |
41.Silkroad Online 1.x | 33 |
42.S.T.A.L.K.E.R.: Shadow of Chernobyl Retail | 31 |
43.Perfect World International | 30 |
44.Space Empires V 1.77 | 30 |
45.X3: Reunion 2.0.0,2 | 29 |
46.High Velocity Paintball 1.2 | 28 |
47.Mass Effect 1.02 | 25 |
48.The Elder Scrolls III: Morrowind 1.6.1820 (Bloodmoon) | 24 |
49.The Elder Scrolls V: Skyrim Steam | 24 |
50.Assassin's Creed 1.x | 23 |
51.Armed Assault 1.x European | 22 |
52.Grand Theft Auto IV Title Update 5 | 21 |
53.EverQuest II Full Install Client | 21 |
54.Age of Conan: Hyborian Adventures AoC client | 21 |
55.Unreal Tournament 3 Retail | 20 |
56.Galactic Civilizations II: Dread Lords 1.x | 20 |
57.UnrealEd 3.0 | 20 |
58.Neverwinter Nights II 1.23.x | 19 |
59.Portal 2 Steam | 19 |
60.Crysis Crysis 1.x | 18 |
61.Battlefield Bad Company 2 Retail BFBC2 | 18 |
62.Mythos Mythos-Europe Beta | 18 |
63.Orbiter 060929 | 17 |
64.EverQuest EverQuest (Live) | 16 |
65.Rift Live | 16 |
66.World of Tanks 0.8.x RUS Release | 16 |
67.Half-Life Counter-Strike: 1.6 | 16 |
68.Garry's Mod 12 | 16 |
69.Anarchy Online Internet Play | 15 |
70.Star Wars: Jedi Knight - Jedi Academy 1.01 | 15 |
71.Voobly 2.2.0.1 | 15 |
72.Sins of a Solar Empire 1.x | 15 |
73.Live For Speed S2 | 14 |
74.The Longest Journey Build 161 | 14 |
75.PokerStars Latest | 14 |
76.Baldur's Gate II Throne of Bhaal | 14 |
77.Left 4 Dead 2 Left 4 Dead 2 Full (Steam) | 14 |
78.Battlefield 2142 1.x | 14 |
79.Fallout: New Vegas 1.x | 13 |
80.Spore Creature Creator Trial Edition | 13 |
81.Requiem Online 12.205.0 | 13 |
82.Soulbringer 1.x | 13 |
83.Black & White 1.100 | 13 |
84.Portal 1.0 | 13 |
85.Mafia II Full game | 13 |
86.Origin Latest Release | 13 |
87.Call of Duty 2 1.00 | 13 |
88.Vanguard: Saga of Heroes Release | 13 |
89.Warcraft III World Editor 1.21 & 1.22 | 13 |
90.Entropia Universe 11.x | 12 |
91.BYOND 5.x | 12 |
92.Phantasy Star Online: Blue Burst 1.24.15 (Schthack) | 12 |
93.Thief: Deadly Shadows 1.1 (CD) | 12 |
94.Street Fighter 4 1.0 | 12 |
95.Football Manager 2013 Football Manager 2013 | 12 |
96.Drakensang: Das Schwarze Auge 1.0 | 12 |
97.Ragnarok Online International (iRO) Client | 11 |
98.The Witcher 1.4 | 11 |
99.Hearthstone: Heroes of Warcraft Stable | 11 |
100.Defense Grid: The Awakening Steam | 11 |
101.Halo: Combat Evolved 1.0x | 11 |
102.Hearts of Iron III 1.x | 11 |
103.Sacred 2.02.5 --> 2.28 | 11 |
104.Grand Theft Auto: San Andreas 1.x | 11 |
105.Freelancer 1.x | 11 |
106.Hellgate: London SP 0-0.6 / MP 0-1.1b | 11 |
107.DotA 2 Early Access - Steam | 11 |
108.TERA Online NA Retail | 11 |
109.Diablo II Current version (latest patch) | 11 |
110.Need for Speed Most Wanted 1.3 | 10 |
111.Final Fantasy VIII 1.0 | 10 |
112.Thief II: The Metal Age 1.x | 10 |
113.Path of Exile Release | 10 |
114.Mirror's Edge 1.01 | 10 |
115.Borderlands 2 1.0 | 10 |
116.Diablo 1.0x | 10 |
117.The Saga of Ryzom FV 1.9.1 | 10 |
118.Fable: The Lost Chapters 1.0 | 10 |
119.Europa Universalis III 1.3 | 9 |
120.Myst V: End of Ages 1.0 (DVD) | 9 |
121.GoonZu Online Frequently Updated | 9 |
122.Star Sonata 2000.217 | 9 |
123.The Secret World Release | 9 |
124.F.E.A.R.: First Encounter Assault Recon 1.0x | 9 |
125.Final Fantasy VII 1.0 | 9 |
126.Aliens Versus Predator 2 1.0.9.6 | 9 |
127.Dungeon Keeper 2 1.x | 9 |
128.Shaiya latest version | 8 |
129.America's Army: Special Forces 2.8 Coalition | 8 |
130.Europa Universalis III 1.x | 8 |
131.Star Wars Galaxies 1.xx | 8 |
132.Psychonauts 1.x | 8 |
133.RPG Maker XP: 1.02a | 8 |
134.Gothic 1.0x | 8 |
135.Full Tilt Poker Latest | 8 |
136.Fallout 1.x | 8 |
137.rFactor 1.255 (F) | 8 |
138.Magic Workstation 0.94f | 8 |
139.Star Wars: Knights of the Old Republic II - The Sith Lords 2.x | 8 |
140.Star Trek Online Current Version | 8 |
141.Valve Hammer Editor 4.1 | 8 |
142.MapleStory 0.64 | 8 |
143.Baldur's Gate II Shadows of Amn | 8 |
144.Battlefield 1942 1.6x | 8 |
145.Unreal Tournament 3 Steam | 8 |
146.Crysis Crysis Warhead 1.x | 8 |
147.Crysis SP Demo | 8 |
148.TrackMania 2.11.11 Nations Forever | 8 |
149.Oblivion Script Extender All versions | 8 |
150.Disney's Toontown Online 1.x | 7 |
151.War Rock Retail | 7 |
152.The Witcher 2: Assassins of Kings GOG | 7 |
153.Counter-Strike: Global Offensive 1.0 | 7 |
154.Chessmaster 11 - Grandmaster Edition 1.x | 7 |
155.Crusader Kings 2.0x | 7 |
156.Poker Tracker Hold'em 3.x | 7 |
157.Ragnarok Online Private Server Clients | 7 |
158.The Sims Complete Collection | 7 |
159.Need for Speed - Porsche Unleased 3.5 | 7 |
160.Operation Flashpoint 1.96 GOTY | 7 |
161.Conquer Online 2.0 | 7 |
162.Killing Floor Steam | 7 |
163.Vampire: The Masquerade - Bloodlines 1.x | 7 |
164.Rappelz Epic IV | 7 |
165.NBA Live 07 1 | 7 |
166.Fallout 2 All Versions | 7 |
167.Desperados: Wanted Dead or Alive 1.x | 7 |
168.Tomb Raider: Underworld 1.0 | 7 |
169.Bioshock 2 1.0 | 6 |
170.Dystopia 1.2 | 6 |
171.Gothic II 1.30 | 6 |
172.Alice Madness Returns 1.0 | 6 |
173.Ultima Online Mondain's Legacy | 6 |
174.Garena Garena 2010 | 6 |
175.Lineage 2 Chronicle 5 | 6 |
176.Dark Age Of Camelot Labyrinth of the Minotaur Internet Play Client | 6 |
177.Call Of Duty: Modern Warfare 2 Retail | 6 |
178.Duke Nukem Forever Duke Nukem Forever - Full game | 6 |
179.Command & Conquer: Renegade 1.0x | 6 |
180.Silencer 1.10.1 | 6 |
181.Rage 1.0 | 6 |
182.Sid Meier's Pirates! 1.x | 6 |
183.World of Tanks 0.8.x EU Release | 6 |
184.Torchlight 1.x | 6 |
185.Sonic Generations Steam version | 6 |
186.Titan Quest Immortal Throne 1.30 | 6 |
187.ARMA 2 1.04 | 6 |
188.Shin Megami Tensei: IMAGINE 1.6x | 6 |
189.Icewind Dale II 2.01 | 6 |
190.Mythos Beta | 6 |
191.Mount and Blade: Warband 1.104 | 6 |
192.Lineage 2 The Chaotic Throne - Hellbound | 6 |
193.FIFA 08 1.0 ENG | 6 |
194.Hitman: Blood Money 1.x | 6 |
195.Dungeon Siege 1.11.1462 | 6 |
196.Half-Life 2 Episode Two | 6 |
197.SpellForce: The Order of Dawn Platinum 1.52 | 6 |
198.Continuum 0.40 | 6 |
199.Pacific Poker Current version | 6 |
200.ARMA 2 Free | 6 |
Hiç yorum yok:
Yorum Gönder